Houston Amateur Golf Association Winter Tour
The Winter Tour consist of the best four of seven rounds with prizes awarded to the low gross and top three low net totals.
Past Winners
| Year | Gross | Net |
| 2009 | David Phillips | Henry Luna |
| 2008 | Jason Miller | Troy England |
| 2007 | Mike Westrum | David Salvati |
| 2006 | Greg Gerson | Blake Hutchinson |
| 2005 | Randy Watkins | Buddy Grant |
| 2004 | Unknown | Chris Kamburis |
| 2002 | Jon Norman | Neil Biehn |
| 2001 | Jon Norman | Milton Salter |
| 2000 | Mark Fields | Milton Salter |
| 1999 | David Phillips | CW Johnson |
| 1998 | Rick Turner | Larry Bartee |
| 1997 | Daryl Howard | William Condra |
| 1996 | Phil Perot | William Condra |
| 1995 | Rick Turner | Bill Heaton |
| 1994 | Dennis Wood | Roger Reid |
| 1993 | Unknown | Unknown |
| 1992 | Scott Peterson | Unknown |
| 1991 | Rick Sanford | Bart Melton |
| 1990 | John D. Van Zant | Don Denman |
| 1989 | John D. Van Zant | Joe Ruck |
| 1988 | Phil McClellan | Roger Shoufler |
| 1987 | Jim Mathews | William Condra |
| 1986 | net only | Harold Kirkland |
| 1985 | net only | Dennins Wood |
| 1984 | net only | Bob Boyd |
| 1983 | net only | Barry Maltz |
| 1982 | net only | Rick Turner |
Houston Amateur Golf Association