| Wedge | Texas | Evergreen | Weston | Best | |
| Wood | National | Point | Lakes | 3 out of 4 | |
| Round 1 | Round 2 | Round 3 | Round 4 | Rounds | |
| net | net | net | net | ||
| Condra, William | 72 | 81 | 68 | 75 | 215 |
| Salter, Milton | 78 | 70 | 71 | 219 | |
| Sullivan, Sam | 80 | 73 | 68 | 79 | 220 |
| Howard, Daryl | 76 | 76 | 77 | 69 | 221 |
| Girouard, Kirk | 83 | 76 | 69 | 228 | |
| Bear, Wes | 85 | 76 | 76 | 77 | 229 |
| Cirincione, Mike | 81 | 76 | 72 | 84 | 229 |
| Krenzler, Gary | 77 | 77 | 75 | 87 | 229 |
| Brooks, Cliff | 74 | 77 | 79 | 230 | |
| Eisen, Eric | 82 | 80 | 77 | 73 | 230 |
| Bartee, Larry | 89 | 83 | 76 | 72 | 231 |
| Jones, Bob | 91 | 75 | 83 | 74 | 232 |
| Allen, Burke | 78 | 76 | 79 | 233 | |
| Haering, Ray | 74 | 78 | 81 | 233 | |
| Edwards, Ralph | 77 | 83 | 76 | 236 | |
| Dascomb, Greg | 83 | 86 | 81 | 73 | 237 |
| Wedge | Texas | Evergreen | Weston | Best | |
| Wood | National | Point | Lakes | 3 out of 4 | |
| Round 1 | Round 2 | Round 3 | Round 4 | Rounds | |
| gross | gross | gross | gross | ||
| Howard, Daryl | 83 | 83 | 84 | 76 | 242 |
| Condra, William | 83 | 92 | 79 | 86 | 248 |
| Bear, Wes | 92 | 83 | 83 | 84 | 250 |
| Garrett, Jody | 90 | 82 | 80 | 252 | |
| Norman, John | 84 | 89 | 81 | 254 | |
| Lemmon, Tom | 86 | 84 | 87 | 257 | |
| Edwards, Ralph | 84 | 90 | 83 | 257 | |
| Wood, Dennis | 85 | 87 | 87 | 88 | 259 |
| Krenzler, Gary | 87 | 87 | 85 | 97 | 259 |
| Eisen, Eric | 92 | 90 | 87 | 83 | 260 |
| Girouard, Kirk | 94 | 87 | 80 | 261 | |
| Hammack, Keith | 90 | 87 | 85 | 262 | |
| Brooks, Cliff | 85 | 88 | 90 | 263 | |
| Maltz, Barry | 94 | 81 | 89 | 264 | |
| Jones, Bob | 102 | 86 | 94 | 85 | 265 |
| Cirincione, Mike | 93 | 88 | 84 | 96 | 265 |
Last Update: 12/22/97