|
|
|
|
Best 2 | |
|
|
|
Rounds | ||
|
|
|
|
Totals | |
| net | net | net | net | |
| Fleetwood, Alan | 69 | 73 | 142 | |
| Condra, William ** | 73 | 69 | 76 | 142 |
| Williams, Steve | 73 | 71 | 77 | 144 |
| Perot, Phil | 72 | 85 | 74 | 146 |
| Diaz-Granados, J. | 73 | 74 | 85 | 147 |
| Hartnett, George | 73 | 85 | 74 | 147 |
| Bryant, Barney | 72 | 75 | 86 | 147 |
| Doherty, James | 74 | 74 | 148 | |
| Johnson, Steve | 73 | 77 | 150 | |
| Kiddle, Simon | 77 | 75 | 76 | 151 |
| Bunn, Mike | 72 | 98 | 79 | 151 |
| Johnson, Scott | 68 | 84 | 152 | |
|
|
|
|
Best 2 | |
|
|
|
Rounds | ||
|
|
|
|
Totals | |
| gross | gross | gross | gross | |
| Perot, Phil | 77 | 90 | 79 | 156 |
| Williams, Steve | 82 | 80 | 86 | 162 |
| Fleetwood, Alan | 80 | 84 | 164 | |
| Kiddle, Simon | 83 | 81 | 83 | 164 |
| Smith, Bob | 76 | 89 | 89 | 165 |
| Condra, William | 85 | 81 | 87 | 166 |
| Edwards, Ralph | 86 | 83 | 169 | |
| Garrett, Jody | 81 | 88 | 169 | |
| Johnson, Steve | 83 | 86 | 169 | |
| Bartee, Larry | 85 | 89 | 174 | |
| Hartnett, George | 86 | 98 | 88 | 174 |
| Berryman, Bob | 88 | 87 | 175 | |
* Tournament was reduced to best 2 out of
3 rounds because of a rainout.
** Won in an uncontested playoff.