Winter Tour 2002 - Top Scores, Net & Gross

  High Meadow     Magnolia       Cypress         River  Best
Net Scores  Ranch Creek Lakes Ridge 3 out of 4
  Round 1 Round 2 Round 3 Round 4 Rounds
  net net net net  
Biehn, Neil 73 68 69 67 204
Bartee, Larry 69 75 69 72 210
Rozell, Buddy 73 68 69 76 210
Bond, Tom 68 67 76 76 211
Florian, Bill 74 70 81 70 214
Girouard, Kirk 85 67 71 78 216
Harris, Paul 79 66 74 76 216
Wood, Dennis 71 70 81 76 217
Parker, Mike 72 75 73 73 218
Beasley, Joe 74 76 70 78 220
Norman, Jon 72 75 78 74 221
Luna, Henry 76 76   71 223
Bunn, Mike 78 72 78 74 224
Diaz Granados, J. 75 76   74 225
Vigil, Rich   72 73 80 225
Boland, Rob   75 79 76 230
Salter, Milton 79 78 74   231
Ramirez, Hector 84 80 76 76 232
Garrett, Jody 83 74 76   233
West, Dan 73 79   81 233
Haering, Ray   76 84 74 234
Hartnett, George 76 85 78 82 236
Jenner, Andy 68 84 87 87 239
Noyola, Martin 81 74 87 84 239
           
           

 
 
  High Meadow     Magnolia       Cypress         River  Best
Some Gross Scores Ranch Creek Lakes Ridge 3 out of 4
  Round 1 Round 2 Round 3 Round 4 Rounds
  Gross Gross Gross Gross  
Norman, Jon 76 80 82 79 235
Wood, Dennis 79 78 89 84 241
Vigil, Rich   78 79 86 243
Bartee, Larry 81 87 81 83 245
Harris, Paul 89 76 84 86 246
Biehn, Neil 87 83 83 81 247
Girouard, Kirk 96 78 82 90 250
Rozell, Buddy 86 82 82 90 250
Florian, Bill 87 84 94 83 254
Parker, Mike 84 87 85 85 254
Salter, Milton 87 87 82   256
Garrett, Jody 91 82 84   257
Beasley, Joe 87 89 83 91 259
Bond, Tom 85 85 93 94 263
Jenner, Andy 76 92 95 95 263

Last Updated on 12/22/2002
By William Condra