Houston Amateur Golf Association - Results
2010 Winter Tour (6/7) Masters
Course Statistics
Hole-by-Hole Scores
| Low Gross | Reiminger, Chad | 78 | $50.00 |
| Low Net | Singh, Mahendra | 68 | $50.00 |
| Flight | Name | Gross | Net | Rank | Prize |
|---|
| Championship | Courson, Dan | 79 | 71 | 1 | $115.00 |
| Smith, Steve | 85 | 75 | 2 | $75.00 |
| Bell, Jason | 85 | 76 | 3 | $50.00 |
| Westrum, Mike | 79 | 77 | 4 | $10.00 |
| Miller, Jason | 79 | 77 | 4 | $10.00 |
| Curran, Robert | 87 | 77 | 4 | $10.00 |
| Meredith, Paul | 79 | 78 | 7 | |
| Clarke, Ryan | 82 | 78 | 7 | |
| Brougher, Aaron | 87 | 78 | 7 | |
| Phillips, David | 83 | 79 | 10 | |
| Smith, Brian | 89 | 79 | 10 | |
| Kim, Jaehwan | 92 | 82 | 12 | |
| Coyle, Jared | 86 | 84 | 13 | |
| Garner, Clay | 89 | 84 | 13 | |
| Yamashiro, Dan | 97 | 87 | 15 | |
| LaGrasta, Fred | 100 | 90 | 16 | |
| Kuzinski, Adam | 96 | 92 | 17 | |
| First | Singh, Mahendra | 84 | 68 | 1 | $115.00 |
| Brier, Mike | 84 | 72 | 2 | $75.00 |
| Crump, Larry | 86 | 73 | 3 | $50.00 |
| Jones, Bob | 88 | 74 | 4 | $30.00 |
| Barnum, Ken | 90 | 76 | 5 | |
| Chinners, Derek | 91 | 79 | 6 | |
| Pierson, Michael | 94 | 79 | 6 | |
| Kamburis, Chris | 94 | 79 | 6 | |
| Sarkar, Debashish | 97 | 80 | 9 | |
| McKinney, Rick | 94 | 82 | 10 | |
| Block, Chip | 97 | 82 | 10 | |
| Uzcategui, Steve | 98 | 82 | 10 | |
| Brunson, Garry | 99 | 82 | 10 | |
| Bratton, David | 97 | 83 | 14 | |
| Patel, Sandip | 99 | 83 | 14 | |
| Bunn, Mike | 97 | 84 | 16 | |
| Second | Garner, Charles | 88 | 71 | 1 | $95.00 |
| Tacl, Thomas | 88 | 71 | 1 | $95.00 |
| Marshall, Ron | 93 | 75 | 3 | $50.00 |
| Arredondo, Humberto | 95 | 78 | 4 | $15.00 |
| Hill, Ron | 96 | 78 | 4 | $15.00 |
| Luna, Henry | 97 | 79 | 6 | |
| Tamuty, David | 99 | 79 | 6 | |
| Brooks, Cliff | 98 | 80 | 8 | |
| Hammonds, Steve | 101 | 80 | 8 | |
| Harlow, George | 100 | 81 | 10 | |
| Munoz, David | 99 | 82 | 11 | |
| Hartnett, George | 106 | 84 | 12 | |
| Kelley, Chuck | 102 | 85 | 13 | |
| Noyola, Martin | 111 | 87 | 14 | |
| Moharir, Sam | 110 | 90 | 15 | |
| Hartman, Joe | 114 | 90 | 15 | |
| Taylor, Bill | 115 | 96 | 17 | |
| Special | Reiminger, Chad | 78 | 72 | 1 | $80.00 |
| Preddy, Scott | 85 | 72 | 2 | $60.00 |
| Klumpyan, Bryan | 84 | 73 | 3 | $40.00 |
| Miller, Bob | 84 | 73 | 4 | $20.00 |
| Waikem, Ryan | 85 | 74 | 5 | |
| Waikem, Tim | 95 | 74 | 6 | |
| Lloyd, Jed | 93 | 76 | 7 | |
| Vaughan, Mike | 91 | 77 | 8 | |
| Stroud, Joey | 94 | 77 | 9 | |
| Miller, Dennis | 95 | 77 | 10 | |
| Dawson, Aaron | 99 | 77 | 11 | |
| Clarke, Buddy | 99 | 78 | 12 | |
| Cantu, Marcus | 103 | 79 | 13 | |
| Reinitz, Mitch | 106 | 83 | 14 | |
Notes
Skins
No. Players 66
Entry Fee $76.00
Paid Dues: Curran, Lloyd, Bob Miller, Moharir, Nurisio, Brian Smith, Mike Vaughan
Low Gross Pool: Reiminger, Westrum(scorecard playoff)
Closest to Pin: Bob Miller(Ace)#4, Chinners #12, Westrum #17, Munoz #8
Skins: Block, Meredith, Miller, Munoz, Phillips, Preddy
No shows ($10.00 fee): Collins, Jivani, Song
DQ: Lozano returned score for hole lower than actually taken. (Rule 6-6d)