Houston Amateur Golf Association - Results
2010 Winter Tour (4/7) Palmetto/Post Oak
Course Statistics
Hole-by-Hole Scores
| Low Gross | Turner, Richard | 74 | $50.00 |
| Low Net | Turner, Richard | 67 | $50.00 |
| Flight | Name | Gross | Net | Rank | Prize |
|---|
| Championship | Turner, Richard | 74 | 67 | 1 | $115.00 |
| Brougher, Aaron | 80 | 71 | 2 | $75.00 |
| Miller, Jason | 76 | 73 | 3 | $16.67 |
| Clarke, Ryan | 77 | 73 | 3 | $16.67 |
| Kuzinski, Adam | 78 | 73 | 3 | $16.67 |
| Coyle, Jared | 76 | 74 | 6 | |
| Smith, Scott | 76 | 76 | 7 | |
| Garner, Clay | 84 | 79 | 8 | |
| Yamashiro, Dan | 89 | 79 | 8 | |
| LaGrasta, Fred | 89 | 80 | 10 | |
| Bell, Jason | 89 | 81 | 11 | |
| Reilly, Charles | 92 | 86 | 12 | |
| Smith, Steve | 95 | 86 | 12 | |
| Kim, Jaehwan | 99 | 90 | 14 | |
| First | Girouard, Kirk | 84 | 70 | 1 | $115.00 |
| Singh, Mahendra | 86 | 72 | 2 | $75.00 |
| Sabatier, Gene | 85 | 74 | 3 | $25.00 |
| Barnum, Ken | 88 | 74 | 3 | $25.00 |
| Wood, Dennis | 86 | 75 | 5 | |
| Crump, Larry | 88 | 75 | 5 | |
| Lozano, Rick | 89 | 76 | 7 | |
| Pierson, Michael | 90 | 76 | 7 | |
| Wade, Shea | 91 | 77 | 9 | |
| Bratton, David | 92 | 79 | 10 | |
| Li, Xingyuan | 91 | 80 | 11 | |
| Reisz, Al | 94 | 80 | 11 | |
| Bunn, Mike | 100 | 88 | 13 | |
| Second | Hammonds, Steve | 91 | 71 | 1 | $115.00 |
| Brooks, Cliff | 89 | 73 | 2 | $75.00 |
| Kelley, Chuck | 89 | 74 | 3 | $50.00 |
| Harlow, George | 93 | 75 | 4 | |
| Block, Chip | 91 | 76 | 5 | |
| Patel, Sandip | 92 | 77 | 6 | |
| Garner, Charles | 93 | 77 | 6 | |
| Marshall, Ron | 95 | 78 | 8 | |
| Trevino, Eric | 97 | 80 | 9 | |
| Luna, Henry | 99 | 82 | 10 | |
| Newhouse, Harold | 105 | 82 | 10 | |
| Taylor, Bill | 100 | 83 | 12 | |
| Tamuty, David | 103 | 84 | 13 | |
| Munoz, David | 100 | 85 | 14 | |
| Hartnett, George | 110 | 89 | 15 | |
| Special | Preddy, Scott | 85 | 72 | 1 | $90.00 |
| Hartman, Joe Jr | 94 | 72 | 2 | $65.00 |
| Miller, Dennis | 82 | 73 | 3 | |
| Marriott, David | 90 | 73 | 4 | |
| Uzcategui, Steve | 94 | 73 | 5 | |
| Reiminger, Chad | 87 | 74 | 6 | |
| Dorsey, Randy | 95 | 74 | 7 | |
| Courson, Dan | 86 | 75 | 8 | |
| Reinitz, Mitch | 92 | 75 | 9 | |
| Cantu, Marcus | 95 | 76 | 10 | |
| Little, Matt | 100 | 76 | 11 | |
| Tacl, Thomas | 104 | 80 | 12 | |
| Hartman, Joe | 106 | 82 | 13 | |
| Dawson, Aaron | 110 | 86 | 14 | |
| Jivani, Ali | 111 | 87 | 15 | |
Notes
Skins
No. Players 57
Entry Fee $72.00
Paid Dues: Jivani, Dawson, Rozell, Marriott, Preddy, Uzcategui, Li, Song,
Dorsey, Reilly, Pierson, Reiminger, Little
Low Gross Pool: Jason Miller (scorecard playoff)
Closest to Pin: Lozano, Crump, Coyle, Scott Smith
No shows: Guy, Lacour, Lemmon, Odunsi