Houston Amateur Golf Association - Results
2009 HAGA Club Championship Round 4
Course Statistics
| Low Gross | Miller, Jason | 298 | $100.00 |
| Low Net | Riddle, Jeffery | 278 | $100.00 |
| Flight | Name | Gross | Net | Rank | Prize |
|---|
| Championship | Garner, Clay | 303 | 279 | 1 | $500.00 |
| Miller, Jason | 298 | 286 | 2 | $350.00 |
| LaGrasta, Fred | 331 | 291 | 3 | $275.00 |
| Kuzinski, Adam | 326 | 298 | 4 | $162.50 |
| Darnay, Bryant | 334 | 298 | 4 | $162.50 |
| Duke, Kevin | 320 | 300 | 6 | $87.50 |
| Smith, Steve | 340 | 300 | 6 | $87.50 |
| Webster, Paul | 327 | 303 | 8 | |
| Lacour, Brian | 327 | 303 | 8 | |
| Smith, Brian | 350 | 308 | 10 | |
| Yamashiro, Dan | 350 | 312 | 11 | |
| Brier, Mike | 351 | 319 | 12 | |
| First | Riddle, Jeffery | 330 | 278 | 1 | $500.00 |
| Eisen, Eric | 334 | 286 | 2 | $350.00 |
| Girouard, Kirk | 344 | 288 | 3 | $275.00 |
| Sabatier, Gene | 334 | 290 | 4 | $141.66 |
| Palmer, Pete | 342 | 290 | 4 | $141.66 |
| Crump, Larry | 342 | 290 | 4 | $141.66 |
| Salvati, David | 345 | 301 | 7 | $75.00 |
| Lozano, Rick | 350 | 302 | 8 | |
| McKinney, Rick | 351 | 303 | 9 | |
| Guy, David | 355 | 307 | 10 | |
| Bunn, Mike | 357 | 309 | 11 | |
| Odunsi, Doks | 363 | 311 | 12 | |
| Barnum, Ken | 365 | 311 | 12 | |
| Singh, Mahendra | 357 | 313 | 14 | |
| Second | Brooks, Cliff | 358 | 290 | 1 | $500.00 |
| Block, Chip | 355 | 293 | 2 | $350.00 |
| Arredondo, Humberto | 362 | 294 | 3 | $275.00 |
| Kelley, Chuck | 363 | 297 | 4 | $200.00 |
| Harlow, George | 375 | 299 | 5 | $125.00 |
| Hartnett, George | 388 | 302 | 6 | $100.00 |
| Luna, Henry | 368 | 304 | 7 | $75.00 |
| Garner, Charles | 372 | 308 | 8 | |
| Newhouse, Harold | 397 | 309 | 9 | |
| Cobb, Robert | 391 | 311 | 10 | |
| Marshall, Ron | 375 | 313 | 11 | |
| Trevino, Eric | 377 | 315 | 12 | |
| Hill, Ron | 383 | 315 | 12 | |
| Taylor, Bill | 409 | 349 | 14 | |
| Special | Biehn, Neil | 88 | 74 | 1 | $75.00 |
| Tamuty, David | 94 | 74 | 2 | $45.00 |
| Munoz, David | 97 | 75 | 3 | |
| Kim, Jaehwan | 91 | 76 | 4 | |
| Hammonds, Steve | 104 | 81 | 5 | |
| Konecny, Paul | 116 | 92 | 6 | |
| Noyola, Martin | 122 | 98 | 7 | |
| Ness, Neil | 126 | 102 | 8 | |
Notes