Houston Amateur Golf Association - Results
2012 Winter Tour 6/7
Course Statistics
Hole-by-Hole Scores
| Low Gross | Westrum, Mike | 71 | $70.00 |
| Low Net | Turner, Richard | 69 | $35.00 |
| Low Net | St.Julian, Justin | 69 | $35.00 |
1-Championship
| Name | Gross | Net | Rank | Prize |
|---|
Turner, Richard | 74 | 69 | 1 | $150.00 | | Westrum, Mike | 71 | 70 | 2 | $90.00 |
| Waltrip, Scott | 72 | 71 | 3 | $30.00 |
| Toal, James | 79 | 71 | 3 | $30.00 |
| Courson, Dan | 78 | 73 | 5 | $0.00 |
| Reilly, Charles | 78 | 73 | 5 | $0.00 |
| Waikem, Ryan | 79 | 73 | 5 | $0.00 |
| Furman, Kerry | 81 | 74 | 8 | $0.00 |
| Chandon, William | 82 | 74 | 8 | $0.00 |
| Angel, Bruce | 83 | 75 | 10 | $0.00 |
| Garner, Clay | 80 | 78 | 11 | $0.00 |
| Miller, Jason | 81 | 78 | 11 | $0.00 |
| Brier, Mike | 85 | 79 | 13 | $0.00 |
| Stroud, Joey | 88 | 83 | 14 | $0.00 |
| Woods, Kerry | 90 | 83 | 14 | $0.00 |
| Luffey, Fred | 94 | 86 | 16 | $0.00 |
|
2-First
| Name | Gross | Net | Rank | Prize |
|---|
St.Julian, Justin | 80 | 69 | 1 | $150.00 | | Temple, James | 79 | 70 | 2 | $90.00 |
| Simmons, Craig | 82 | 71 | 3 | $60.00 |
| Miller, Bob | 81 | 72 | 4 | $0.00 |
| Winfree, Chuck | 82 | 72 | 4 | $0.00 |
| Kennedy, Percy | 85 | 74 | 6 | $0.00 |
| Lacour, Brian | 84 | 75 | 7 | $0.00 |
| Collins, Dave | 86 | 75 | 7 | $0.00 |
| Wood, Dennis | 86 | 75 | 7 | $0.00 |
| Darnay, Bryant | 86 | 75 | 7 | $0.00 |
| McKinney, Rick | 86 | 76 | 11 | $0.00 |
| LaGrasta, Fred | 86 | 76 | 11 | $0.00 |
| Salvati, David | 88 | 78 | 13 | $0.00 |
| Curran, Robert | 89 | 78 | 13 | $0.00 |
| Diaz-Granados, Daniel | 90 | 81 | 15 | $0.00 |
| Smith, Steve | 94 | 83 | 16 | $0.00 |
|
3-Second
| Name | Gross | Net | Rank | Prize |
|---|
Lozano, Rick | 84 | 71 | 1 | $100.00 | | Girouard, Kirk | 85 | 71 | 1 | $100.00 |
| Sabatier, Gene | 85 | 71 | 1 | $100.00 |
| Trevino, Eric | 86 | 73 | 4 | $0.00 |
| Reisz, Al | 86 | 73 | 4 | $0.00 |
| Adams, Eric | 87 | 74 | 6 | $0.00 |
| Dunham, Thad | 87 | 76 | 7 | $0.00 |
| MacKay, Randy | 90 | 78 | 8 | $0.00 |
| Brooks, Cliff | 90 | 78 | 8 | $0.00 |
| Kamburis, Chris | 93 | 79 | 10 | $0.00 |
| McConnell, Darin | 96 | 82 | 11 | $0.00 |
| Kelley, Chuck | 96 | 83 | 12 | $0.00 |
| Jones, Bob | 97 | 84 | 13 | $0.00 |
| Waikem, Tim | 99 | 86 | 14 | $0.00 |
| Chinners, Derek | 101 | 87 | 15 | $0.00 |
| Block, Chip | 101 | 88 | 16 | $0.00 |
|
4-Third
| Name | Gross | Net | Rank | Prize |
|---|
Smith, Brian | 86 | 72 | 1 | $150.00 | | Jivani, Ali | 97 | 74 | 2 | $90.00 |
| Upton, David | 92 | 78 | 3 | $60.00 |
| McConnell, Kevin | 94 | 79 | 4 | $0.00 |
| Hill, Jimmy | 94 | 79 | 4 | $0.00 |
| Fehr, Bart | 96 | 80 | 6 | $0.00 |
| Wagner, Bob | 97 | 80 | 6 | $0.00 |
| Luna, Henry | 102 | 80 | 6 | $0.00 |
| Brunson, Garry | 97 | 81 | 9 | $0.00 |
| Tamuty, David | 97 | 81 | 9 | $0.00 |
| Bratton, David | 96 | 82 | 11 | $0.00 |
| Hammonds, Steve | 98 | 82 | 11 | $0.00 |
| Barnum, Ken | 98 | 82 | 11 | $0.00 |
| Tonchina, Dorin | 100 | 82 | 11 | $0.00 |
| Sloan, Michael | 102 | 84 | 15 | $0.00 |
| Garner, Charles | 122 | 100 | 16 | $0.00 |
|
Special
| Name | Gross | Net | Rank | Prize |
|---|
Haymon, Broc | 85 | 71 | 1 | $130.00 | | Nelson, Padden | 72 | 72 | 2 | $80.00 |
| Loewen, Dale | 79 | 72 | 3 | $50.00 |
| Soliman, Jack | 83 | 73 | 4 | $30.00 |
| Whitham, Gary | 85 | 73 | 5 | $0.00 |
| Day, Shawn | 90 | 73 | 6 | $0.00 |
| Waggoner, Art | 93 | 73 | 7 | $0.00 |
| Shepard, Jim | 81 | 74 | 8 | $0.00 |
| Straubel, Scott | 85 | 75 | 9 | $0.00 |
| Patel, Raj | 88 | 75 | 10 | $0.00 |
| Pope, Ray | 90 | 75 | 11 | $0.00 |
| Mangiafico, Giancarlo | 91 | 75 | 12 | $0.00 |
| Sitaram, Robert | 95 | 76 | 13 | $0.00 |
| Best, Mike | 97 | 77 | 14 | $0.00 |
| Platow, David | 102 | 78 | 15 | $0.00 |
| Thomas, Rod | 98 | 79 | 16 | $0.00 |
| Jones Jr, L.P. | 112 | 88 | 17 | $0.00 |
Notes