Houston Amateur Golf Association - Results
Summer Tour Event #4 of 7
Course Statistics
| Low Gross | Miller, Jason | 73 | $12.50 |
| Low Gross | Mize, Mark | 73 | $12.50 |
| Low Net | Bunn, Mike | 67 | $8.33 |
| Low Net | England, Troy | 67 | $8.33 |
| Low Net | McKinney, Rick | 67 | $8.33 |
| Flight | Name | Gross | Net | Rank | Prize |
|---|
| Championship | England, Troy | 74 | 67 | 1 | $115.00 |
| Miller, Jason | 73 | 70 | 2 | $75.00 |
| Smith, John | 74 | 71 | 3 | $50.00 |
| Mize, Mark | 73 | 72 | 4 | $8.33 |
| Stark, Rusty | 76 | 72 | 4 | $8.33 |
| Strobel, Keith | 77 | 72 | 4 | $8.33 |
| Turner, Richard | 80 | 73 | 7 | |
| Eisen, Eric | 80 | 73 | 7 | |
| Reilly, Charles | 79 | 74 | 9 | |
| Cunningham, Kyle | 83 | 76 | 10 | |
| Vigil, Rich | 82 | 77 | 11 | |
| Phillips, David | 81 | 78 | 12 | |
| Biehn, Neil | 83 | 78 | 12 | |
| Sammons, Bill | 85 | 79 | 14 | |
| Krasniewicz, Art | 87 | 80 | 15 | |
| Webster, Paul | 87 | 82 | 16 | |
| Diaz-Granados, Daniel | 87 | 83 | 17 | |
| Kuzinski, Adam | 90 | 85 | 18 | |
| First | McKinney, Rick | 79 | 67 | 1 | $115.00 |
| Singh, Mahendra | 80 | 69 | 2 | $75.00 |
| Brougher, Aaron | 84 | 72 | 3 | $37.50 |
| Baumbach, Daniel | 85 | 72 | 3 | $37.50 |
| Sharma, Rajesh | 82 | 74 | 5 | |
| Kamburis, Chris | 87 | 77 | 6 | |
| Sabatier, Gene | 89 | 78 | 7 | |
| Smith, Steve | 91 | 79 | 8 | |
| Pharis, Jason | 89 | 81 | 9 | |
| LaGrasta, Fred | 92 | 81 | 9 | |
| Hall, Blake | 90 | 82 | 11 | |
| Jones, Bob | 94 | 82 | 11 | |
| Barnum, Ken | 95 | 82 | 11 | |
| Contreras, Peter | 96 | 83 | 14 | |
| Yamashiro, Dan | 96 | 85 | 15 | |
| Zelazny, Rick | 97 | 86 | 16 | |
| Darnay, Bryant | 96 | 88 | 17 | |
| Second | Bunn, Mike | 81 | 67 | 1 | $115.00 |
| Patel, Sandip | 87 | 72 | 2 | $62.50 |
| Parks, Wade | 89 | 72 | 2 | $62.50 |
| Taylor, Bill | 89 | 74 | 4 | $25.00 |
| Sloan, Michael | 93 | 75 | 5 | |
| Marshall, Ron | 100 | 80 | 6 | |
| Brooks, Cliff | 98 | 81 | 7 | |
| Diaz-Granados, Jaime | 105 | 82 | 8 | |
| Hill, Ron | 101 | 85 | 9 | |
| Marroquin, Dan | 101 | 86 | 10 | |
| Konecny, Paul | 105 | 87 | 11 | |
| Browne, Con | 105 | 90 | 12 | |
| Sunseri, Justin | 108 | 92 | 13 | |
| Special | Pierson, Michael | 99 | 70 | 1 | $75.00 |
| Schimmels, Eric | 77 | 71 | 2 | $50.00 |
| Dyer, Tom | 79 | 71 | 3 | |
| Mury, Jonathan | 82 | 72 | 4 | |
| Bratton, David | 83 | 73 | 5 | |
| Blackburn, Kelly | 87 | 73 | 6 | |
| Vann, Todd | 87 | 74 | 7 | |
| Nguyen, Joe | 95 | 75 | 8 | |
| Harmon, Bill | 86 | 76 | 9 | |
| Hovem, Knut | 98 | 76 | 10 | |
Notes
No. Players: 60
Entry Fee: $82.00
Skins: Dyer, Mize, Schimmels, Vigil
Closest to Pin: Phillips (2), Mize, Bunn
Dues: Barnett, Harmon, Thompson, Vann, Dyer, Schimmels, Nguyen
No Shows ($10.00 fee): Lemmon