Houston Amateur Golf Association Handicaps
Handicaps are updated once a month on a schedule determined by the Texas Golf Association. You can also receive your handicap update via e-mail by updating your e-mail address on the GHIN website. You'll need your GHIN number which you can find in the Houston Amateur Golf Association Official Handicap Report. For more information go to the GHIN Solutions page and click on eRevision™.
Handicap Revision
If you forgot to pickup your handicap sticker, click on your GHIN Number below. You can print the page and use it as proof of your handicap.
| GHIN Number | Name |
|---|---|
| 834520 | Barnum, Ken |
| 834526 | Baumbach, Daniel |
| 1931280 | Berard, Peter |
| 6563241 | Biehn, Neil |
| 834508 | Bixby, Steve |
| 4381572 | Blackburn, Kelly |
| 3779063 | Block, Chip |
| 8618706 | Bowen, Doug |
| 4381575 | Bratton, David |
| 5563094 | Brewer, Peter |
| 834518 | Brier, Mike |
| 2259944 | Brooks, Cliff |
| 5563090 | Brougher, Aaron |
| 8545343 | Browne, Con |
| 3143853 | Bunn, Mike |
| 6130408 | Chandon, William |
| 834527 | Chinners, Derek |
| 6262582 | Cioccia, John |
| 8418815 | Clarke, Ryan |
| 834521 | Contreras, Peter |
| 834497 | Crump, Larry |
| 834528 | Cunningham, Kyle |
| 8618707 | Dane, Tom |
| 834500 | Darnay, Bryant |
| 8618708 | Diaz-Granados, Daniel |
| 1384214 | Diaz-Granados, Jaime |
| 834503 | Duke, Kevin |
| 5033074 | Eisen, Eric |
| 4039559 | England, Troy |
| 8618709 | Eugenio, Manny |
| 4039550 | Garner, Charles |
| 4039549 | Garner, Clay |
| 6563223 | Gerson, Greg |
| 3143852 | Girouard, Kirk |
| 7204749 | Grant, Buddy |
| 1931281 | Guy, David |
| 4039560 | Hall, Blake |
| 8594595 | Happe, Doyle |
| 8595979 | Happe, Eric |
| 4168813 | Hartnett, George |
| 834487 | Hartsook, David |
| 8613308 | Herrera, Tobias |
| 5033075 | Hill, Ron |
| 4381574 | Hovem, Knut |
| 2436273 | Jones, Bob |
| 3143854 | Kamburis, Chris |
| 834494 | Konecny, Paul |
| 834524 | Krasniewicz, Art |
| 8553636 | Kuzinski, Adam |
| 5947648 | Lacour, Brian |
| 4039561 | LaGrasta, Fred |
| 7204750 | Lemmon, Tom |
| 4039544 | Li, Xingyuan |
| 834525 | Lord, Jack |
| 8534968 | Loring, Jerry |
| 2061436 | Luna, Henry |
| 8618712 | Marroquin, Dan |
| 834529 | Marshall, Ron |
| 7204739 | Martin, Ronnie |
| 4039543 | McKinney, Rick |
| 834515 | Meisenbach, Cory |
| 1931282 | Miller, Jason |
| 834506 | Miller, Larry |
| 8545344 | Mize, Mark |
| 8534970 | Moharir, Sam |
| 4381573 | Mury, Jonathan |
| 4625402 | Norman, Jon |
| 1214548 | Noyola, Martin |
| 834531 | Odunsi, Doks |
| 7204751 | Parks, Wade |
| 8618714 | Patel, Sandip |
| 834509 | Pharis, Jason |
| 5563096 | Phillips, David |
| 4381571 | Pierson, Michael |
| 8553642 | Pontiff, Chad |
| 1214556 | Ramirez, Hector |
| 5947651 | Rayburn, Greg |
| 834512 | Reilly, Charles |
| 8603713 | Reisz, Al |
| 2931052 | Rozell, Buddy |
| 8595978 | Russum, Glenn |
| 8594614 | Sabatier, Gene |
| 8473411 | Salter, Milton |
| 834507 | Salvati, David |
| 5563092 | Sammons, Bill |
| 8594622 | Seward, Bob |
| 1931279 | Sharma, Rajesh |
| 834522 | Shaw, J. Robert |
| 8595980 | Singh, Mahendra |
| 6563243 | Sloan, Michael |
| 834534 | Smith, Brian |
| 5947652 | Smith, John |
| 8421769 | Smith, Steve |
| 4039545 | Song, Ting |
| 8613309 | Sparks, Thomas |
| 8534972 | Stark, Rusty |
| 5947667 | Strobel, Keith |
| 8618715 | Sunseri, Justin |
| 5563099 | Taylor, Bill |
| 1214581 | Turner, Richard |
| 5947663 | Valerian, Larry |
| 5947668 | Viaclovsky, James |
| 6563240 | Vigil, Rich |
| 7204737 | Watts, Kent |
| 8547838 | Webb, Richard |
| 5563103 | Webster, Paul |
| 5647958 | Wood, Dennis |
| 834495 | Yamashiro, Dan |
| 2153138 | Zelazny, Rick |
Houston Amateur Golf Association