Houston Amateur Golf Association - Hole in One Pool
Rules
Players may now participate in an optional Hole-In-One pool for $5.00. Money will remain in the pool until someone scores a hole-in-one. There will be a sign-up list at each tournament.
Current Pool
$385
Participants
Count |
Name |
|---|---|
| 1 | Arredondo, Tito |
| 2 | Barnum, Ken |
| 3 | Berard, Peter |
| 4 | Biehn, Neil |
| 5 | Block, Chip |
| 6 | Bratton, David |
| 7 | Bray, Kirk |
| 8 | Breir, Mike |
| 9 | Brooks, Cliff |
| 10 | Brougher, Aaron |
| 11 | Chinners, Derek |
| 12 | Conner, John |
| 13 | Coyle, Jared |
| 14 | Curran, Robert |
| 15 | Darnay, Bryant |
| 16 | Diaz-Granados, Daniel |
| 17 | Duke, Kevin |
| 18 | Eisen, Eric |
| 19 | England, Troy |
| 20 | Furman, Kerry |
| 21 | Garner, Clay |
| 22 | Gatlin, Earon |
| 23 | Girouard, Kirk |
| 24 | Hall, Blake |
| 25 | Hammack, Keith |
| 26 | Hammonds, Steve |
| 27 | Harlow, George |
| 28 | Hill, Jimmy |
| 29 | Hill, Ron |
| 30 | Kelly, Chuck |
| 31 | Krasniewicz, Art |
| 32 | Kratz, Calieb |
| 33 | Kuzinski, Adam |
| 34 | LaCour, Brian |
| 35 | Lagrasta, Fred |
| 36 | Lozano, Rick |
| 37 | Luna, Henry |
| 38 | McKinney, Rick |
| 39 | Miller, Bob |
| 40 | Miller, Jason |
| 41 | Mize, Mark |
| 42 | Moharir, Sam |
| 43 | Montgomery, Casey |
| 44 | Munoz, David |
| 45 | Ness, Neil |
| 46 | Norman, Jon |
| 47 | O'Brien, Chris |
| 48 | Phillips, David |
| 49 | Preddy, Scott |
| 50 | Pritchett, David |
| 51 | Rayburn, Greg |
| 52 | Reinitz, Mitch |
| 53 | Reisz, Al |
| 54 | Sabatier, Gene |
| 55 | Salvati, David |
| 56 | Singh, Mahendra |
| 57 | Smith, Scott |
| 58 | Smith, Steve |
| 59 | Stanfield, Jason |
| 60 | Stark, Rusty |
| 61 | Strickland, Shawn |
| 62 | Strobel, Keith |
| 63 | Tacl, Tom |
| 64 | Tamuty, David |
| 65 | Taylor, Bill |
| 66 | Toal, James |
| 67 | Turner, Rick |
| 68 | Uzcategui, Steve |
| 69 | Vaughan, Mike |
| 70 | Vigil, Rich |
| 71 | Wade, Shea |
| 72 | Waikem, Ryan |
| 73 | Waikem, Tim |
| 74 | Watts, Kent |
| 75 | Webster, Paul |
| 76 | Westrum, Mike |
| 77 | Wood, Dennis |
Winners
Bryant Darnay won the first Hole-in-One pool on March 22, 2009. Using a 7-iron, he shot an ace on the 150 yard, par 3, hole #6 of the River course at River Ridge.
This ace started an incredible string of
six holes
where he scored an ace followed by five birdies. For the day, Bryant won the Hole-in-One pool for $285, 3 skins, 2 closest to the pins and the Championship flight. He also provided drinks for everyone. Congratulations to Bryant for a memorable round of golf.

Houston Amateur Golf Association