Houston Amateur Golf Association - Hole in One Pool
Rules
Players may now participate in an optional Hole-In-One pool for $5.00. Money will remain in the pool until someone scores a hole-in-one. There will be a sign-up list at each tournament.
What do these players have in common?

Bob Miller, Jared Mazzant, Ryan Clarke, Charles Reilly, Keith Sowards
Each of them made a hole-in-one but were not in the pool. Don't let that happen to you. Make sure you sign up!
Current Pool
$335
Participants
Count |
Name |
|---|---|
| 1 | Arredondo, Tito |
| 2 | Barnham, Ken |
| 3 | Block, Chip |
| 4 | Bratton, David |
| 5 | Brooks, Cliff |
| 6 | Broussard, Tommy |
| 7 | Chapman, Kyle |
| 8 | Chinners, Derek |
| 9 | Clarke, Ryan |
| 10 | Collins, Dave |
| 11 | Courson, Dan |
| 12 | Curran, Robert |
| 13 | Darnay, Bryant |
| 14 | Diangranados, Daniel |
| 15 | Duke, Kevin |
| 16 | Farooq, Asim |
| 17 | Fehr, Bart |
| 18 | Flynn, Mike |
| 19 | Fuller, Harry |
| 20 | Furman, Kerry |
| 21 | Galik, John |
| 22 | Girouard, Kirk |
| 23 | Guerra, Gilbert |
| 24 | Guy, David |
| 25 | Hall, Blake |
| 26 | Hammonds, Steve |
| 27 | Harlow, George |
| 28 | Harris, Steve |
| 29 | Herrera, Brian |
| 30 | Hill, Jimmy |
| 31 | Hill, Ron |
| 32 | Hoff, David |
| 33 | Javani, Ali |
| 34 | Johnson, Perry |
| 35 | Jones, LP |
| 36 | Kelley, Chuck |
| 37 | Lacour, Brian |
| 38 | Luffey, Fred |
| 39 | Luna, Henry |
| 40 | Mackay, Randy |
| 41 | Markel, Christian |
| 42 | McKinney, Rick |
| 43 | Miller, Jason |
| 44 | Munoz, David |
| 45 | Nelson, Padden |
| 46 | Newhouse, Harold |
| 47 | Ramirez, Hector |
| 48 | Ratcliff, Reagan |
| 49 | Sabatier, Gene |
| 50 | Salvati, David |
| 51 | Simmons, Craig |
| 52 | Smith, Cedrick |
| 53 | Smith, Scott |
| 54 | Sneed, Ben |
| 55 | Sowards, Keith |
| 56 | Staubel, Scott |
| 57 | Tamuty, David |
| 58 | Temple, James |
| 59 | Trevino, Eric |
| 60 | Turner, Rick |
| 61 | VanNiewen, Robert |
| 62 | Vigil, Rich |
| 63 | Waikem, Ryan |
| 64 | Waikem, Tim |
| 65 | Whittham, Gary |
| 66 | Woods, Kerry |
| 67 | Wylie, Deven |
Winners
Derek Chinners bladed an 8-iron on the 170 yard, par 3, hole #4 for a hole-in-one on November 18, 2012 at April Sound Country Club during a pedestrian round of 98. Derek was only the second winner of the pool since it was started in early 2009.
Derek receives his check from Jaime Diaz-Granados with Danny Diaz-Granados and Hector Ramirez looking on.
Photo by Cliff Brooks.
Bryant Darnay won the first Hole-in-One pool on March 22, 2009. Using a 7-iron, he shot an ace on the 150 yard, par 3, hole #6 of the River course at River Ridge.
This ace started an incredible string of
six holes
where he scored an ace followed by five birdies. For the day, Bryant won the Hole-in-One pool for $285, 3 skins, 2 closest to the pins and the Championship flight. He also provided drinks for everyone. Congratulations to Bryant for a memorable round of golf.
