Houston Amateur Golf Association - Hole in One Pool
Rules
Players may now participate in an optional Hole-In-One pool for $5.00. Money will remain in the pool until someone scores a hole-in-one. There will be a sign-up list at each tournament.
What do these players have in common?

Bob Miller, Jared Mazzant, Ryan Clarke
Each of them made a hole-in-one but were not in the pool. Don't let that happen to you. Make sure you sign up!
Current Pool
$450
Participants
Count |
Name |
|---|---|
| 1 | Angel, Bruce |
| 2 | Arrendondo, Tito |
| 3 | Barnum, Ken |
| 4 | Berard, Peter |
| 5 | Biehn, Neil |
| 6 | Block, Chip |
| 7 | Bratton, David |
| 8 | Bray, Kirk |
| 9 | Brier, Mike |
| 10 | Brooks, Cliff |
| 11 | Brougher, Aaron |
| 12 | Chinners, Derek |
| 13 | Conner, John |
| 14 | Corkreau, Mark |
| 15 | Coyle, Jared |
| 16 | Curran, Robert |
| 17 | Darnay, Bryant |
| 18 | Diaz-Granados, Dan |
| 19 | Duke, Kevin |
| 20 | Eisen, Eric |
| 21 | England, Troy |
| 22 | Farouq, Asim |
| 23 | Furman, Kenny |
| 24 | Garner, Clay |
| 25 | Gatlin, Earon |
| 26 | Girouard, Kirk |
| 27 | Hall, Blake |
| 28 | Hammack, Keith |
| 29 | Hammonds, Steve |
| 30 | Harlow, George |
| 31 | Herrera, Tobias |
| 32 | Hill, Jimmy |
| 33 | Hill, Ron |
| 34 | Jivani, Ali |
| 35 | Kelley, Chuck |
| 36 | Krasniewicz, Art |
| 37 | Kratz, Calieb |
| 38 | Kuypers, Ryan |
| 39 | Kuzinski, Adam |
| 40 | LaCour, Brian |
| 41 | Lagrasta, Fred |
| 42 | Lozano, Rick |
| 43 | Luna, Henry |
| 44 | Mackay, Randy |
| 45 | Mazzant, Jared |
| 46 | McKinney, Rick |
| 47 | Miller, Bob |
| 48 | Miller, Jason |
| 49 | Mize, Mark |
| 50 | Moharir, Sam |
| 51 | Montgomery, Casey |
| 52 | Munoz, David |
| 53 | Nachefski, William |
| 54 | Ness, Neil |
| 55 | Newhouse, Harold |
| 56 | Norman, Jon |
| 57 | O'Brien, Chris |
| 58 | Phillips, David |
| 59 | Preddy, Scott |
| 60 | Pritchett, David |
| 61 | Rayburn, Greg |
| 62 | Reinitz, Mitch |
| 63 | Reisz, Al |
| 64 | Sabatier, Gene |
| 65 | Salvati, David |
| 66 | Singh, Mahendra |
| 67 | Smith, Scott |
| 68 | Smith, Steve |
| 69 | Stanfield, Jason |
| 70 | Stark, Rusty |
| 71 | Strickland, Shawn |
| 72 | Strobel, Keith |
| 73 | Tacl, Tom |
| 74 | Tamuty, David |
| 75 | Taylor, Bill |
| 76 | Temple, James |
| 77 | Toal, James |
| 78 | Trevino, Eric |
| 79 | Turner, Rick |
| 80 | Uzcategui, Steve |
| 81 | Vaughn, Mike |
| 82 | Vigil, Rich |
| 83 | Wade, Shea |
| 84 | Waikem, Ryan |
| 85 | Waikem, Tim |
| 86 | Walsh, John |
| 87 | Watts, Kent |
| 88 | Webster, Paul |
| 89 | Westrum, Mike |
| 90 | Wood, Dennis |
Winners
Bryant Darnay won the first Hole-in-One pool on March 22, 2009. Using a 7-iron, he shot an ace on the 150 yard, par 3, hole #6 of the River course at River Ridge.
This ace started an incredible string of
six holes
where he scored an ace followed by five birdies. For the day, Bryant won the Hole-in-One pool for $285, 3 skins, 2 closest to the pins and the Championship flight. He also provided drinks for everyone. Congratulations to Bryant for a memorable round of golf.
