Club Championship - 1999            
2 Rounds at Lake Houston, and 2 rounds at Southwyck
  Low Gross       Total  
  Jon Norman 75 79 77  79 310  
  Low Net            
  Raj Sharma 70 67 71  67 275  
               
  Championship Flight            
Ist Kevin Barnes 73 75 65  66 279  
2nd Jon Norman 69 73 71  73 286  
3rd Simon Kiddle 74 76 67  72 289 tie 
3rd John Hines 70 78 71  70 289 tie
5th Rick Turner 76 73 73  70 292
6th Jody Garrett 71 77 71  74 293  
7th Dennis Wood
75
76
72
74
 
297
               
  First Flight            
Ist Raj Sharma 70 67 71 67 275  
2nd George Hartnett 75 67 74 66 282  
3rd Matt Jones 72 71 69 71 283  
4th John Johnson 73 81 70 71 295  
5th James Doherty 75 73 73 79 300
6th William Condra 79 74 70 78 301 tie
6th Bob Jones
74
81
70
76
301
tie
               
  Second Flight            
Ist Jaime DiazGranados 69 78 73 67 287  
2nd Jim Widner 78 77 63 71 289  
3rd Tom Bond 71 72 71 77 291  
4th Barney Bryant 77 70 69 76 292
5th Ron Hill 77 79 68 69 293
6th Ray Haering 82 78 66 73 299  
7th Mike Bunn  84 72 71 73 300 tie 
7th Dwayne Huffman
98
68
64
70
300
tie

Last Updated on 8/29/99
By William Condra