Club Championship - 1998            
2 Rounds at Lake Houston, and 1 Round at Southwyck. (third round rained-out)
  Low Gross       Total   
  * Daryl Howard 73 89   72 234  
  Low Net            
  Bill Florian 79 65   68 212  
               
  Championship Flight            
Ist Daryl Howard 67 83   66 216  
2nd Jim Milby 70 69   78 217  
3rd Kirk Girourd 71 73   74 218  
4th Dennis Wood 73 76   70 219 tie
4th Phil Perot 72 76   71 219 tie
5th Rick Turner 74 76   71 221  
               
  First Flight            
Ist Bob Berryman 68 71   74 213  
2nd Kevin Barnes 75 75   66 216  
3rd Simon Kiddle 69 72   77 218  
4th Larry Bartee 75 70   76 221  
5th Bob Jones 76 72   74 222 tie
5th James Doherty 72 74   76 222 tie
               
  Second Flight            
Ist Gilbert Sollars 68 69   78 215  
2nd Burke Allen 69 77   72 218  
3rd John Holmes 77 72   70 219  
4th Roger Reid 74 83   72 229 tie
4th Martin Noyola 85 74   70 229 tie
6th Cecil Simmons 75 72   83 230  
               
  Third Flight            
Ist Bill Florian 79 65   68 212  
2nd Greg Dascomb 76 72   72 220  
3rd Ron Hill 73 78   74 225  
4th Ray Haering 69 84   77 230 tie
4th Dan Freeman 81 69   80 230 tie
6th Mike Bunn 79 80   74 233  
               
* Won a sudden death playoff with a birdie on the first hole over Phil Perot.              

Last Updated on 8/29/98
By William Condra