Club Championship - 1997

1st Round 2nd Round 3rd Round 4th Round Total
Low Gross
Rick Turner 78 78 77 79 312
Low Net
James Doherty 77 65 73 64 279
Championship Flight
1st Rick Turner 72 72 71 73 288
2nd Jody Garrett 76 73 74 72 295
3rd John Sandlin 79 78 71 73 301
4th Tom Lemmon 75 75 75 77 302
5th Roger Pixley 76 74 78 75 303
6th Dennis Wood 77 74 80 73 304
First Flight
1st Tom Frizzel 70 77 67 73 287 tie
1st Mike Brier 74 74 73 66 287 tie
1st Raj Sharma 72 74 69 72 287 tie
4th Frank Gentry 71 70 74 73 288
5th William Condra 75 73 72 73 293 tie
5th John Johnson 69 76 84 64 293 tie
Second Flight
1st James Doherty 77 65 73 64 279
2nd Rob Lopez 79 70 71 61 281
3rd Bob Jones 72 72 71 70 285
4th Cliff Brooks 74 74 75 64 287
5th Mike Cirincione 71 77 74 68 290 tie
5th Bruce Tuma 76 80 69 65 290 tie
Third Flight
1st Jaime DiazGranados 75 71 67 72 285
2nd Barney Bryant 76 79 71 70 296 tie
2nd Martin Noyola 73 79 75 69 296 tie
4th Ray Haering 84 68 79 70 301
5th Jim Widner 79 75 76 75 305
6th Greg Dascomb 79 85 70 73 307

Last Update: 1/10/98