Club Championship - 2001           Masters Points distribution 
Old Orchard, Cypress Lakes
  Low Gross       Total  
  Jon Norman 78 81 78  80 317  
  Low Net            
  Gilbert Sollars 73 72 74 67 286  
               
  Championship Flight            
Ist Jon Norman 73 76 73 75 297  
2nd tie Rick Turner 78 73 72  77 300  
2nd tie Dennis Wood 75 72 74 79 300  
2nd tie Jim Viaclovsky 77 76 73 74 300
5th Rick Sanford 75 78 74 74 301
6th Mark Fields 70 72 85 75 302  
7th Keith Strobel
72
71
80
81   
304
8th Don Sturr 79 73 80 75 307
               
  First Flight            
Ist Gilbert Sollars 73 72 74 67 286  
2nd Stan Nabozny 68 70 72 77 287  
3rd Cliff Brooks 75 74 68 75 291  
4th James Doherty 73 70 80 75 298  
5th tie Kirk Girourd 79 83 73 74 309
5th tie Mike Parker 77 78 78 76 309
7th Eric Eisen
77
79
84
71
311
8th tie Steve Roberts  80 80 76 78 314  
8th tie John Johnson 77 82 78 77
314
  Second Flight            
Ist Brian Lacour 72 71 73 73 289  
2nd tie Gilbert Duran 67 81 73 76 297  
2nd tie J. DiazGranados 71 78 72 76 297  
4th Harold Kirkland 70 72 81 75 298
5th tie Tom Bond 71 74 77 77 299
5th tie Ray Hafner 81 71 67 80 299  
5th tie Ray Haering 79 78 70 72 299  
5th tie George Hartnett
78
74
76
71
299

Pictures


Last Updated on 9/3/01
By William Condra