| Club Championship - 2000 | |||||||||||||||
| Lake Houston, Evergreen and Southwyck | |||||||||||||||
| Low Gross | Total | ||||||||||||||
| Jon Norman | 73 | 78 | 77 | 70 | 298 | ||||||||||
| Low Net | |||||||||||||||
| Russ Crockett | 70 | 69 | 64 | 70 | 273 | ||||||||||
| Championship Flight | |||||||||||||||
| Ist | Jon Norman | 68 | 73 | 72 | 65 | 278 | |||||||||
| 2nd | Rick Turner | 73 | 76 | 71 | 75 | 295 | |||||||||
| 3rd | Larry Bartee | 72 | 75 | 75 | 75 | 297 | |||||||||
| 4th | Jody Garrett | 83 | 76 | 72 | 67 | 298 | |||||||||
| 4th | Russ Kuykendall | 72 | 80 | 70 | 76 | 298 | |||||||||
| 6th | Mike Brier | 75 | 82 | 74 | 68 | 299 | |||||||||
| 7th | Jim Viaclovsky |
|
|
|
|
301
|
|||||||||
| 7th | Alan Fleetwood | 81 | 74 | 72 | 74 | 301 | |||||||||
| First Flight | |||||||||||||||
| Ist | Ken Mayeux | 72 | 75 | 64 | 72 | 283 | |||||||||
| 2nd | Brian Lacour | 79 | 68 | 68 | 72 | 287 | |||||||||
| 3rd | James Doherty | 70 | 75 | 74 | 72 | 291 | |||||||||
| 4th | John Johnson | 72 | 72 | 70 | 78 | 292 | |||||||||
| 5th | Barry Maltz | 74 | 76 | 69 | 75 | 294 | |||||||||
| 5th | William Condra | 75 | 80 | 70 | 69 | 294 | |||||||||
| 7th | Eric Eisen |
|
|
|
|
295
|
|||||||||
| 8th | Tom Bond | 74 | 83 | 71 | 70 | 298 | |||||||||
| Second Flight | |||||||||||||||
| Ist | Russ Crockett | 70 | 69 | 64 | 70 | 273 | |||||||||
| 2nd | Don Landrum | 66 | 75 | 73 | 71 | 285 | |||||||||
| 3rd | Ray Haering | 79 | 72 | 76 | 65 | 292 | |||||||||
| 4th | Mike Bunn | 77 | 72 | 72 | 78 | 299 | |||||||||
| 5th | Ron Hill | 81 | 68 | 78 | 75 | 302 | |||||||||
| 5th | Barney Bryant | 78 | 83 | 72 | 69 | 302 | |||||||||
| 5th | J. DiazGranados | 75 | 81 | 75 | 71 | 302 | |||||||||
| 8th | Martin Noyola |
|
|
|
|
303
|
|||||||||
Last Updated on 8/27/00
By William Condra