Houston Amateur Golf Association Club Championship Qualifiers
71 players have qualified for the next Club Championship that begins on Saturday, October 25, 2008.
| No. | Name |
|---|---|
| 1 | Barnum, Ken |
| 2 | Baumbach, Daniel |
| 3 | Berard, Peter |
| 4 | Biehn, Neil |
| 5 | Bixby, Steve |
| 6 | Block, Chip |
| 7 | Bowen, Doug |
| 8 | Brewer, Peter |
| 9 | Brier, Mike |
| 10 | Brooks, Cliff |
| 11 | Brougher, Aaron |
| 12 | Bunn, Mike |
| 13 | Chandon, William |
| 14 | Crump, Larry |
| 15 | Cunningham, Kyle |
| 16 | Dane, Tom |
| 17 | Darnay, Bryant |
| 18 | Diaz-Granados, Daniel |
| 19 | Diaz-Granados, Jaime |
| 20 | Duke, Kevin |
| 21 | Eisen, Eric |
| 22 | England, Troy |
| 23 | Garner, Charles |
| 24 | Garner, Clay |
| 25 | Gerson, Greg |
| 26 | Girouard, Kirk |
| 27 | Guy, David |
| 28 | Hartnett, George |
| 29 | Hartsook, David |
| 30 | Herrera, Tobias |
| 31 | Hill, Ron |
| 32 | Jones, Bob |
| 33 | Kamburis, Chris |
| 34 | Krasniewicz, Art |
| 35 | Kuzinski, Adam |
| 36 | Lacour, Brian |
| 37 | LaGrasta, Fred |
| 38 | Lemmon, Tom |
| 39 | Luna, Henry |
| 40 | Marroquin, Dan |
| 41 | Marshall, Ron |
| 42 | McKinney, Rick |
| 43 | Miller, Jason |
| 44 | Norman, Jon |
| 45 | Noyola, Martin |
| 46 | Odunsi, Doks |
| 47 | Patel, Sandip |
| 48 | Pharis, Jason |
| 49 | Phillips, David |
| 50 | Ramirez, Hector |
| 51 | Rayburn, Greg |
| 52 | Reilly, Charles |
| 53 | Reisz, Al |
| 54 | Rozell, Buddy |
| 55 | Russum, Glenn |
| 56 | Sabatier, Gene |
| 57 | Salvati, David |
| 58 | Sammons, Bill |
| 59 | Seward, Bob |
| 60 | Sharma, Rajesh |
| 61 | Singh, Mahendra |
| 62 | Smith, Steve |
| 63 | Sparks, Thomas |
| 64 | Stark, Rusty |
| 65 | Strobel, Keith |
| 66 | Taylor, Bill |
| 67 | Turner, Richard |
| 68 | Vigil, Rich |
| 69 | Webster, Paul |
| 70 | Yamashiro, Dan |
| 71 | Zelazny, Rick |
Houston Amateur Golf Association