Houston Amateur Golf Association Club Championship Qualifiers
92 players have qualified for the next Club Championship that begins on Saturday, September 25, 2010.
| No. | Name |
|---|---|
| 1 | Arredondo, Humberto |
| 2 | Barnum, Ken |
| 3 | Block, Chip |
| 4 | Bratton, David |
| 5 | Brier, Mike |
| 6 | Brooks, Cliff |
| 7 | Brunson, Garry |
| 8 | Bunn, Mike |
| 9 | Centanni, Ross |
| 10 | Chandon, William |
| 11 | Chinners, Derek |
| 12 | Clarke, Ryan |
| 13 | Collins, Dave |
| 14 | Courson, Dan |
| 15 | Coyle, Jared |
| 16 | Crump, Larry |
| 17 | Curran, Robert |
| 18 | Darnay, Bryant |
| 19 | Diaz-Granados, Jaime |
| 20 | Duke, Kevin |
| 21 | Eisen, Eric |
| 22 | Furman, Kerry |
| 23 | Garner, Charles |
| 24 | Garner, Clay |
| 25 | Girouard, Kirk |
| 26 | Hammonds, Steve |
| 27 | Harlow, George |
| 28 | Hartnett, George |
| 29 | Hill, Jimmy |
| 30 | Hill, Ron |
| 31 | Hoff, Turner |
| 32 | Jivani, Ali |
| 33 | Jones, Bob |
| 34 | Kamburis, Chris |
| 35 | Kelley, Chuck |
| 36 | Kim, Jaehwan |
| 37 | Klumpyan, Bryan |
| 38 | Kratz, Caleb |
| 39 | Kuzinski, Adam |
| 40 | Lacour, Brian |
| 41 | LaGrasta, Fred |
| 42 | Lozano, Rick |
| 43 | Luna, Henry |
| 44 | MacKay, Randy |
| 45 | Marshall, Ron |
| 46 | McConnell, Darin |
| 47 | McKinney, Rick |
| 48 | Melchor, Tomas |
| 49 | Melchor, Vincent |
| 50 | Meredith, Paul |
| 51 | Miller, Bob |
| 52 | Miller, Damieon |
| 53 | Miller, Dennis |
| 54 | Miller, Jason |
| 55 | Mize, Mark |
| 56 | Munoz, David |
| 57 | Ness, Neil |
| 58 | Newhouse, Harold |
| 59 | Noyola, Martin |
| 60 | Odunsi, Doks |
| 61 | Overstreet, Nathan |
| 62 | Phillips, David |
| 63 | Preddy, Scott |
| 64 | Reilly, Charles |
| 65 | Reiminger, Chad |
| 66 | Reinitz, Mitch |
| 67 | Reisz, Al |
| 68 | Rozell, Buddy |
| 69 | Sabatier, Gene |
| 70 | Salvati, David |
| 71 | Singh, Mahendra |
| 72 | Smith, Brian |
| 73 | Smith, Scott |
| 74 | Smith, Steve |
| 75 | Stroud, Joey |
| 76 | Tacl, Thomas |
| 77 | Tamuty, David |
| 78 | Taylor, Bill |
| 79 | Temple, James |
| 80 | Trevino, Eric |
| 81 | Turner, Richard |
| 82 | Uzcategui, Steve |
| 83 | Vigil, Rich |
| 84 | Wade, Stephen |
| 85 | Waikem, Ryan |
| 86 | Waikem, Tim |
| 87 | Walding, Anthony |
| 88 | Waltrip, Scott |
| 89 | Webster, Paul |
| 90 | Westrum, Mike |
| 91 | Wood, Dennis |
| 92 | Yamashiro, Dan |
Houston Amateur Golf Association