| 1998 HAGA Match Play Championship | ||||||||
| $75 | $125 | $175 | ||||||
|
|
Complete by 05/03/98 | Complete by 06/16/98 | Complete by 07/05/98 | Complete by 07/26/98 | Final Match | |||
| Bob Jones | ||||||||
| Jones (6&4) | ||||||||
| Cliff Brooks | ||||||||
| Jones (3&1) | ||||||||
| Larry Bartee | ||||||||
| Bartee (1 up) | ||||||||
| John Johnson | ||||||||
| Jones (4&3) | ||||||||
| Bye | ||||||||
| Gilmore | ||||||||
| Bill Gilmore | ||||||||
| Gilmore (2 Up) | ||||||||
| Julio Venegas | ||||||||
| Venegas (Forfeit) | ||||||||
| Barry Maltz | ||||||||
| Jones (3&2) | ||||||||
| Martin Noyola | ||||||||
| Lemmon | ||||||||
| Tom Lemmon | ||||||||
| Condra (2 Up) | ||||||||
| William Condra | ||||||||
| Condra (2 up) | ||||||||
| Gilbert Sollars | ||||||||
| Tuma (4 & 3 36 holes) | ||||||||
| Bruce Tuma | ||||||||
| Tuma (2 & 1) | ||||||||
| Henry Luna | ||||||||
| Tuma (4 & 3) | ||||||||
| Mike Cirincione | ||||||||
| Gentry (2 up) | ||||||||
| Frank Gentry | ||||||||
| Jaime Diaz Granadas | Jones (1 up) | |||||||
| Granadas (4&3) | ||||||||
| Dennis Wood | ||||||||
| Granadas (3 & 1) | ||||||||
| Bye | ||||||||
| Eisen | ||||||||
| Eric Eisen | ||||||||
| Kelly (1 up) | ||||||||
| Sam Sullivan | ||||||||
| Sullivan (2 up) | ||||||||
| Hector Ramirez | ||||||||
| Kelly (1 Up 19 Holes) | ||||||||
| Bob Boland | ||||||||
| Kelly (4 & 3) | ||||||||
| John Kelly | ||||||||
| Kelly (1 up) | ||||||||
| Alan Fleetwood | ||||||||
| Fleetwood (5 & 3) | ||||||||
| Jody Garrett | ||||||||
| Fleetwood ( 3 & 2 ) | ||||||||
| Horace McQueen | ||||||||
| Lopez (Forfeit) | ||||||||
| Rob Lopez | ||||||||
| Sharma (2&1) | ||||||||
| Bye | ||||||||
| Sharma | ||||||||
| Raj Sharma | ||||||||
| Sharma ( 1 Up ) | ||||||||
| Wes Bear | ||||||||
| Howard (4 & 2) | ||||||||
| Daryl Howard | ||||||||
Last Update: 7/25/98