Houston Amateur Golf Association - 2009 Match Play Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Winner |
| Complete by 4/30 | Complete by 5/31 | Complete by 6/30 | Complete by 7/31 | Complete by 8/31 | ||
| Biehn, Neil | ||||||
| Biehn 2&1 | ||||||
| Diaz-Granados, Daniel | ||||||
| Biehn 4&3 | ||||||
| Phillips, David | ||||||
| Biehn 3&2 | ||||||
| Turner, Richard | ||||||
| Turner 2&1 | ||||||
| Branan, James | ||||||
| Norman 2&1 | ||||||
| Norman, Jon | ||||||
| Biehn 2&1 | ||||||
| Brougher, Aaron | ||||||
| Brougher 4&2 | ||||||
| Salvati, David | ||||||
| Brier 4&3 | ||||||
| Brier, Mike | ||||||
| Brougher 2 up | ||||||
| McKinney, Rick | ||||||
| Kamburis 3&1 | ||||||
| Kamburis, Chris | ||||||
| Kamburis 6&4 | ||||||
| Cruickshank, Thomas | ||||||
| Lacour 2&1 | ||||||
| Sharma, Rajesh | ||||||
| Sharma 6&5 | ||||||
| Lemmon, Tom | ||||||
| Stark 2 up | ||||||
| Stark, Rusty | ||||||
| Duke | ||||||
| Duke, Kevin | ||||||
| Duke | ||||||
| Vigil, Rich | ||||||
| Lacour 19 holes | ||||||
| Carner, Erik | ||||||
| Carner 3&2 | ||||||
| Kuzinski, Adam | ||||||
| Carner 3&1 | ||||||
| Garner, Clay | ||||||
| Lacour 5&4 | ||||||
| Lacour, Brian | ||||||
| Lacour 19 holes | ||||||
| Chandon, William | ||||||
| Chandon 2&1 | ||||||
| Eisen, Eric | ||||||
| Clark 3&2 | ||||||
| Thompson, Stuart | ||||||
| Thompson 3&2 | ||||||
| DiazGranados, Jaime | ||||||
| Taylor 2&1 | ||||||
| Taylor, Bill | ||||||
| Sabatier 1up | ||||||
| Austin, Ben | ||||||
| Sabatier 3&1 | ||||||
| Sabatier, Gene | ||||||
| Sabatier 19 holes | ||||||
| Sloan, Michael | ||||||
| Chinners 3&2 | ||||||
| Chinners, Derek | ||||||
| Yamashiro 3&1 | ||||||
| Luna, Henry | ||||||
| Yamashiro 1 up | ||||||
| Yamashiro, Dan | ||||||
| Yamashiro 9&7 | ||||||
| Marshall, Ron | ||||||
| Marshall(forfeit) | ||||||
| Parks, Wade | ||||||
| Parks 3&1 | ||||||
| Noyola, Martin | ||||||
| Clark 1 up | ||||||
| Ramirez, Hector | ||||||
| Holliday 4&3 | ||||||
| Holliday, Jon | ||||||
| Brooks 3&1 | ||||||
| Brooks, Cliff | ||||||
| Brooks 6&5 | ||||||
| Smith, Steve | ||||||
| Bunn 1 up | ||||||
| Bunn, Mike | ||||||
| Clark 5&4 | ||||||
| Block, Chip | ||||||
| Lagrasta 5&4 | ||||||
| Lagrasta, Fred | ||||||
| Clark 3&2 | ||||||
| Hill, Ron | ||||||
| Clark 4&3 | ||||||
| Clark, Jeremy | ||||||
| Clark 2 up | ||||||
| Shaw, J. Robert | ||||||
Houston Amateur Golf Association