| MONTH | DAY | LOCATION | TIME | SPECIAL | ENTRY |
| EVENT | FEE | ||||
| JAN | 7 | CYPRESS LAKES | 12:30 SG | 73 | |
| 21 | GLEANNLOCH FARMS | 11:30 TT | 79 | ||
| FEB | 4 | EVERGREEN POINT | 8:00 SG | Badge Tour | 76 |
| 18 | WESTON LAKES | 8:30 SG | 74 | ||
| MAR | 4 | SOUTHWICK | 7:30 SG | 78 | |
| 18 | TOUR 18 | 12:00 SG | 75 | ||
| APR | 8 | LAKE HOUSTON | 8:30SG | 56 | |
| 29 | RIVER POINT | 10:30TT | Spring Tour | 54 | |
| MAY | 6 | BATTLEGROUND | 8:30SG | 62 | |
| 20 | CINCO RANCH (Kelly - Kassavage) | 11:00TT | Two Man * | 68 | |
| JUN | 10 | TEXAS NATIONAL | 63 | ||
| 24 | HOUSTIONAN | 1:30TT | 80 | ||
| JUL | 8 | TOUR 18 | 2:00 SG | 75 | |
| 22 | HIGH MEADOW | 11:00SG | 69 | ||
| AUG | 5 | MEADOW BROOK FARM | 2:00SG | 70 | |
| 18 | OLD ORCHARD | 7:00TT | |||
| 19 | OLD ORCHARD | 7:00TT | Club | 250 | |
| 25 | CYPRESS LAKES | 8:00SG | Championship | total | |
| 26 | CYPRESS LAKES | 8:00SG | |||
| SEPT | 9 | WESTON LAKES | 8:30SG | 64 | |
| 23 | EAGLE POINT (Scott Willis) | 8:00SG | Two Man* | 64 | |
| OCT | 7 | SIENNA PLANTATION | 12:00TT | 71 | |
| 20 | DEL LAGO | 8:00SG | HAGA | 133 | |
| 21 | DEL LAGO | 8:00TT | Masters | total | |
| NOV | 4 | GLEANLOCH FARMS | 11:30 TT | 74 | |
| 18 | WEDGEWOOD | 12:00TT | Winter | 61 | |
| DEC | 2 | WESTON LAKES | call SG | Tour | 64 |
| 16 | CYPRESS LAKES | call | 81 | ||
| * = FORMAT-6,6,6 |