| Low Net | Ron Hill | 69 | |||
| Low Gross | Greg Gerson | 80 | |||
| John Norman | 80 | ||||
| Championship Flight | |||||
| 1st | John Norman |
75
|
|||
| 2nd tie | Stephen Morris |
76
|
|||
| 2nd tie | Paul Harris | 76 | |||
| 4th tie | Greg Gerson | 78 | |||
| 4th tie | Kirk Girourd | 78 | |||
| First Flight | |||||
| 1st | Ron Hill | 69 | |||
| 2nd | Ray Haering | 71 | |||
| 3rd | Jaime Diaz Granadas |
76
|
|||
| 4th | Michael Sloan | 78 | |||
| Special Flight | |||||
| 1st | Van Silver | 73 | |||
| 2nd | Michael Baldetti | 76 | |||